
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2010 | ||||||||||||||||||||||||||||||||||
| Monday 15/3/2010 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Mubarak Tarek Mubarak Al-Hindal | Fahaheel | 3742 | 62.20m |
| 2nd | Omar Bader Al-Muhanna | Kazma | 2238 | 61.54m |
| 3rd | Hussein Ahmed Murad | Al-Sahel | 4711 | 61.18m |
| 4th | Abdulrahman Ismael Ali | Kazma | 2222 | 60.10m |
| 5th | Ali Naser Abdalhameed Dashti | Al-Arabi | 323 | 53.71m |
| 6th | Abdulrahman Bader Al-Rshoud | Al-Salmiya | 1815 | 51.16m |
| 7th | Ali Bader Al-Rshoud | Al-Salmiya | 1712 | 50.93m |
| 8th | Abdulrahman Faleh Motlaq | Al-Jahra | 2711 | 49.95m |
| 9th | Mubarak Imad Al-Ali | Kazma | 2328 | 47.84m |
| www.HAMMER-ALI.com | ||||
